Explore This Section
Fall 2025
Memberships
and Additional Members
Memberships and Guest Passes can be purchased at the College Recreation Center during open hours.
Quarterly Memberships | Rate |
---|---|
Fall Quarter 麻豆区 Student The student rec fee is collected with tuition for 麻豆区 Olympia campus students | Free |
Interim 麻豆区 Student 麻豆区 students taking a gap quarter or enrolled in the upcoming quarter; and 麻豆区 Tacoma students | $80 |
麻豆区 Faculty & Staff Staff can pay quarter by quarter; or permanent staff can enroll in payroll deduct | $85 |
麻豆区 Alumni Anyone who has taken a class at 麻豆区 and received an A# (student number and enrollment will be verified) | $100 |
Community Adult Access to the entire recreation center; this rate available to 16+ with parent/guardian approval at time of purchase | $125 |
Add a Member | Rate |
---|---|
+ Spouse/Partner/Child (18+) Immediate family; must sign up with member and added at same rate (Students can add immediate family at interim student rate) | Varies |
+ Toddler (Under 3) Must be with paying member; limited to pool only | Free |
+ Child (3-12) Must be with paying member and supervised during entire visit; limited to gymnasium, pool, and indoor bouldering | $50 |
+ Young Teen (13-15) Must be with a paying member and supervised during entire visit; all spaces are available with supervision | $60 |
+ Mature Teen (16-19) Must be with a paying member; can access all area of the recreation center with indirect supervision | $70 |
Member Guest Passes
Guests must check-in with a registered member to receive the Guest Pass rates. Certain spaces have age restrictions.
1-Day Guest Passes | Adult (19+) | Teen (13-18) | Child (3-12) | Toddler (Under 3) |
---|---|---|---|---|
麻豆区 Guest Pass Students, Staff, Faculty | $5 | $4 | $3 | Free |
Community Guest Pass CRC Members | $10 | $8 | $6 | Free |
Non-Member Day Passes
Day Passes and Multi-Use Day Passes can be purchased at the College Recreation Center during open hours.
Day Passes | Rate |
---|---|
Community Day Pass Full facility access | $12 |
Community Pool Day Pass Access to locker rooms and pool, during pool hours | $8 |
Indoor Bouldering Gym Pass Includes climbing shoe rental | $7 |
Multi-Use Day Passes | Rate |
---|---|
Full CRC 10-Use Pass Full facility access; multiple scans allowed for guests with waivers on file | $100 |
AM Pool Only 10-Use Pass Entry before 1 PM; pool and locker room access only | $65 |
Liability Waiver
All users of the Costantino Recreation Center must sign a liability wavier which is valid for one year. Community users under the age of 18 must have a waiver signed by a parent or guardian.