Fall 2024
September
| Dates | Event |
|---|---|
| September 27 (Fri) | Adding registration requires a faculty signature override |
| September 30 (Mon) | Âé¶¹Çø employee registration opens (in-office only) |
| September 30 (Mon) | Fall 2024 Begins |
October
| Dates | Event |
|---|---|
| October 1 (Tue) | WA State Employee and 60+ space available registration opens (in-office only) |
| October 4 (Fri) | Last day to register for more than 16 credits |
| October 4 (Fri) | Fall 2024 Tuition Due |
| October 4 (Fri) | Final day to register contracts and internships |
| October 4 (Fri) | Last day to Drop registration with a 100% refund |
| October 4 (Fri) | Online Registration Closes |
| October 7 (Mon) | Adding classes requires faculty approval and incurs $50 late fee |
| October 14 (Mon) | Adding classes requires a petition and incurs $100 late fee |
| October 29 (Tue) | Final day to drop registration |
November
| Dates | Event |
|---|---|
| November 11 (Mon) | Veterans' Day 2024 |
| November 24 (Sun) - November 30 (Sat) | Thanksgiving Break |
| November 28 (Thu) | Thanksgiving Day 2024 |
| November 29 (Fri) | Native American Heritage Day 2024 |
December
| Dates | Event |
|---|---|
| December 4 (Wed) | Academic Fair for Winter 2025 – In-Person & Online |
| December 9 (Mon) - December 15 (Sun) | Winter 2025 registration opens for admitted students |
| December 13 (Fri) | Individual Study Contracts Due for Winter Quarter |
| December 16 (Mon) - December 20 (Fri) | Fall 2024 Evaluation Week |
| December 16 (Mon) | Winter 2025 registration opens for special (non-admitted) students |
| December 17 (Tue) - January 10 (Fri) | Winter 2025 Registration |
| December 20 (Fri) | End of Fall 2024 |
| December 25 (Wed) | Christmas Day 2024 |
Winter Break
| Dates | Event |
|---|---|
| December 21 (Sat) - January 5 (Sun) | Winter Break 2024 |
Winter 2025
January
| Dates | Event |
|---|---|
| January 1 (Wed) | New Year's Day 2025 |
| January 3 (Fri) | Adding registration requires a faculty signature override |
| January 6 (Mon) | Winter 2025 Begins |
| January 6 (Mon) | Winter 2025 Begins |
| January 6 (Mon) | Âé¶¹Çø employee registration opens (in-office only) |
| January 7 (Tue) | WA State Employee and 60+ space available registration opens (in-office only) |
| January 10 (Fri) | Final day to register contracts and internships |
| January 10 (Fri) | Last day to Drop registration with a 100% refund |
| January 10 (Fri) | Online Registration Closes |
| January 10 (Fri) | Last day to register for more than 16 credits |
| January 10 (Fri) | Winter 2025 Tuition Due |
| January 13 (Mon) | Adding classes requires faculty approval and incurs $50 late fee |
| January 13 (Mon) | 50% refund period for dropped registration begins |
| January 20 (Mon) | Martin Luther King Jr. Day 2025 |
| January 20 (Mon) | Adding classes requires a petition and incurs $100 late fee |
February
| Dates | Event |
|---|---|
| February 4 (Tue) | Final day to drop registration |
| February 17 (Mon) | President's Day 2025 |
March
| Dates | Event |
|---|---|
| March 5 (Wed) | Academic Fair for Spring 2025 |
| March 10 (Mon) - March 16 (Sun) | Spring 2025 registration opens for admitted students |
| March 14 (Fri) | Individual Study Contracts Due for Spring Quarter |
| March 17 (Mon) | Spring 2025 registration opens for special (non-admitted) students |
| March 17 (Mon) - March 21 (Fri) | Winter 2025 Evaluation Week |
| March 18 (Tue) - April 4 (Fri) | Spring 2025 registration |
| March 21 (Fri) | End of Winter 2025 |
Spring Break
| Dates | Event |
|---|---|
| March 22 (Sat) - March 30 (Sun) | Spring 2025 Break |
Spring 2025
March
| Dates | Event |
|---|---|
| March 28 (Fri) | Adding registration requires a faculty signature override |
| March 31 (Mon) | Spring 2025 Begins |
| March 31 (Mon) | Âé¶¹Çø employee registration opens (in-office only) |
April
| Dates | Event |
|---|---|
| April 1 (Tue) | WA State Employee and 60+ space available registration opens (in-office only) |
| April 4 (Fri) | Last day to register for more than 16 credits |
| April 4 (Fri) | Spring 2025 Tuition Due |
| April 4 (Fri) | Final day to register contracts and internships |
| April 4 (Fri) | Last day to Drop registration with a 100% refund |
| April 4 (Fri) | Online Registration Closes |
| April 7 (Mon) | Adding classes requires faculty approval and incurs $50 late fee |
| April 7 (Mon) | 50% refund period for dropped registration begins |
| April 14 (Mon) | Adding classes requires a petition and incurs $100 late fee |
| April 24 (Thu) | New Student Fall Orientation Campus Housing Move-in |
| April 25 (Fri) | New Student Fall Orientation Welcome Fest and Resource Fair |
| April 27 (Sun) | New Student Fall Orientation Academic Address |
| April 29 (Tue) | Final day to drop registration |
May
| Dates | Event |
|---|---|
| May 7 (Wed) | New Admit Virtual Summer Prep Session (1) |
| May 14 (Wed) | Academic Fair For Summer and Fall 2025 |
| May 15 (Thu) | Last Day to submit Annual Draft of Academic Statement |
| May 16 (Fri) | Âé¶¹Çø employee 50% tuition waiver due for Fall 2025 |
| May 19 (Mon) | Summer and Fall 2025 registration opens for admitted Senior, Veteran, Tacoma, Native Pathways, Post Baccalaureate, and Graduate students |
| May 20 (Tue) | Summer and Fall 2025 registration opens for admitted Junior students |
| May 21 (Wed) | Summer and Fall 2025 registration opens for admitted Sophomore students |
| May 22 (Thu) | Summer and Fall 2025 registration opens for admitted Freshmen students |
| May 26 (Mon) | Summer and Fall 2025 registration opens for special (non-admitted) students |
| May 26 (Mon) | Memorial Day 2025 |
June
| Dates | Event |
|---|---|
| June 6 (Fri) | Individual Study Contracts Due for Summer Quarter |
| June 9 (Mon) - June 13 (Fri) | Spring 2025 Evaluation Week |
| June 13 (Fri) | End of Spring 2025 |
| June 13 (Fri) | Last Day to Submit Final Academic Statement for Spring Graduation |
| June 13 (Fri) | Commencement Ceremony 2025 |
Summer Break
| Dates | Event |
|---|---|
| June 15 (Sun) - June 21 (Sat) | Summer 2025 Break |
Summer 2025
June
| Dates | Event |
|---|---|
| June 19 (Thu) | Juneteenth 2025 |
| June 20 (Fri) | Adding registration requires a faculty signature override for first and full sessions |
| June 23 (Mon) | Summer 2025 Full and First Session Begins |
| June 24 (Tue) | New Admit Virtual Summer Prep Session (2) |
| June 27 (Fri) | Final day to register contracts and internships |
| June 27 (Fri) | Online Registration Closes |
| June 27 (Fri) | Last day to Drop registration for first and full sessions with a 100% refund |
| June 27 (Fri) | Summer 2025 Tuition Due, All Sessions |
| June 28 (Sat) - October 3 (Fri) | Fall 2025 registration continues |
| June 30 (Mon) | Adding classes for first and full session requires faculty approval and incurs $50 late fee |
July
| Dates | Event |
|---|---|
| July 4 (Fri) | Independence Day 2025 |
| July 7 (Mon) | Adding classes for first and full session requires a petition and incurs $100 late fee |
| July 23 (Wed) | New Admit Virtual Summer Prep Session (3) |
| July 25 (Fri) | Adding registration requires a faculty signature override for second session |
| July 28 (Mon) - August 1 (Fri) | Summer 2025 First Session Evaluation Week |
| July 28 (Mon) | Summer 2025 Second Session Begins |
August
| Dates | Event |
|---|---|
| August 1 (Fri) | Final day to drop second session registration with a 100% refund |
| August 13 (Wed) | New Admit Virtual Summer Prep Session (4) |
| August 29 (Fri) | Individual Study Contracts Due for Fall Quarter |
September
| Dates | Event |
|---|---|
| September 1 (Mon) | Labor Day 2025 |
| September 1 (Mon) - September 5 (Fri) | Summer 2025 Full and Second Session Evaluation Week |
| September 5 (Fri) | End of Summer 2025 |
| September 5 (Fri) | Last Day to Submit Final Academic Statement for Summer Graduation |